| Property | Test Method | Unit | Value |
| Melt Flow Rate | ISO1133 | ||
| MFR190/5 | g/10min | 0.5 | |
| MFR230/2.16 | g/10min | 0.3 | |
| MFR230/5 | g/10min | 1.5 | |
| Density | ISO1183 | kg/m3 | 898 |
| Flexural Modulus 1) | ASTM D790 | Mpa | 900 |
| Tensile Properties 2) | ISO 37 | ||
| Tensle strees at yield | MPa | 27 | |
| Tensile Strength at break | MPa | 32 | |
| Elongation at break | % | >50 | |
| Impact Strength (Charpy) | ISO179/1eU | ||
| 23°C | KJ/m2 | No Failure | |
| 0°C | KJ/m2 | No Failure | |
| -10°C | KJ/m2 | No Failure | |
| Notched Impact Strength (Charpy) | ISO179/1eU | ||
| 23°C | KJ/m2 | 30 | |
| 0°C | KJ/m2 | 4 | |
| -10°C | KJ/m2 | 2.5 | |
| Ball indentation hardness | ISO 2039 T1 (132N) | Mpa | 43 |
| Coefficient of linear thermal expansion | VDE 0304 Part1 § 4 | K -1 | 1.5 x 10-4 |
| Thermal conductivity | DIN 52612 | W/m K | 0.24 |

