| CHEMICAL COMPOSITION | |||
| Copper Alloy | Chemical Composition (%) | ||
| Standard | No. | Cu | P |
| ASTM B88 | C12200 | 99.90 % min | 0.015 – 0.040 % |
| (DHP) | |||
| TEMPERS | |||||
| Temper | Tube Form | Rockwell Hardness | Min. Tensile Strength | ||
| Scale | Value | psi | Mpa | ||
| 060 – Annealed | Coils | F | 55 max. | 30,000 | 200 |
| H – Drawn | Straights | 30T | 30 min. | 35,000 | 250 |
| MECHANICAL PROPERTIES | |||||
| Comparison table of mechanical properties & chemical composition with foreign standard | |||||
| Copper Alloy | Chemical Composition | Mechanical Properties | |||||
| Standard | No. | Cu% | P% | Temper | Tensile Strenght | Elongation | Grain Size |
| (Mpa) | (%) | (mm) | |||||
| ASTM | C11000 | 99.90 | — | O 60 | ≥ 200 | — | ≥ 0.040 |
| O 50 | ≥ 200 | — | ≥ 0.025 | ||||
| B88 | C12200 | 99.90 | 0.015 to 0.040 | ||||
| H58 | ≥ 250 | — | — | ||||
| JS | C1100 | — | O | ≥ 205 | ≥ 40 | — | |
| O L | 245 to 325 | — | — | ||||
| H | ≥ 265 | — | — | ||||
| H3300 | C1220 | 0.015 to 0.040 | O | ≥ 205 | ≥ 40 | 0.025 to 0.060 | |
| O L | ≥ 205 | ≥ 40 | ≥ 0.040 | ||||
| 1/2 H | 245 to 325 | — | — | ||||
| H | ≥ 255 | — | — | ||||
| EN | — | 99.90 | 0.015 to 0.040 | R220 | ≥ 220 | ≥ 40 | — |
| R250 | ≥ 250 | ≥ 30 or 20 | — | ||||
| 1057 | |||||||
| R290 | ≥ 290 | ≥ 30 | — | ||||

