Items | Picture | Size Available | ||
Elbow 90° |
|
D20 | ||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
D75 | ||||
D90 | ||||
D110 | ||||
D160 | ||||
Item | Picture | Sizes Available | ||
Elbow 45° |
|
D20 | ||
D20 | ||||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
D75 | ||||
D90 | ||||
D110 | ||||
D160 | ||||
Item | Picture | Sizes Available | ||
Reducing Tee |
|
D25/20/20 | D75/25/75 | |
D25/20/25 | D75/32/75 | |||
D32/20/20 | D75/40/75 | |||
D32/25/25 | D75/50/75 | |||
D32/20/32 | D75/63/75 | |||
D32/25/32 | D90/25/90 | |||
D40/20/40 | D90/32/90 | |||
D40/25/40 | D90/40/90 | |||
D40/32/40 | D90/50/90 | |||
D50/20/50 | D90/63/90 | |||
D50/25/50 | D90/75/90 | |||
D50/32/50 | D110/32/110 | |||
D50/40/50 | D110/40/110 | |||
D63/20/63 | D110/50/110 | |||
D63/25/63 | D110/63/110 | |||
D63/32/63 | D110/75/110 | |||
D63/40/63 | D110/90/110 | |||
D63/50/63 | D160/90/160 | |||
Item | Picture | Sizes Available | ||
CAP |
|
D20 | ||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
D75 | ||||
D90 | ||||
D110 | ||||
D160 | ||||
Item | Picture | Sizes Available | ||
Weld in Saddle |
|
D50/25 | ||
D63/25 | ||||
D75/25 | ||||
D90/25 | ||||
D90/32 | ||||
D110/25 | ||||
D110/32 | ||||
D160/32 | ||||
Item | Picture | Sizes Available | ||
Male Threaded Coupling |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D32x3/4 | ||||
D32x1 | ||||
D40x11/4 | ||||
D50x11/2 | ||||
D63x2 | ||||
Item | Picture | Sizes Available | ||
Male Threaded Tee |
|
D20x1/2×20 | ||
D20x3/4×20 | ||||
D25x1/2×25 | ||||
D25x3/4×25 | ||||
D32x1/2×32 | ||||
D32x3/4×32 | ||||
D32x1x32 | ||||
Item | Picture | Sizes Available | ||
Female Threaded Tee |
|
D20x1/2×20 | ||
D20x3/4×20 | ||||
D25x1/2×25 | ||||
D25x3/4×25 | ||||
D32x1/2×32 | ||||
1/2xD32XD32 | ||||
D32x3/4×32 | ||||
D32x1x32 | ||||
D40x1x40 | ||||
– | ||||
Item | Picture | Sizes Available | ||
Male Thread Union (Metal / Plastic) |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D25x1 | ||||
D32x1 | ||||
D40x11/4 | ||||
D50x11/2 | ||||
D63x2 | ||||
Item | Picture | Sizes Available | ||
Female Thread Union (Metal / Plastic) |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D32x1 | ||||
Item | Picture | Sizes Available | ||
Stop Valve |
|
D20 | ||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
– | ||||
Item | Picture | Sizes Available | ||
Double Union Ball Valve |
|
D20 | ||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
Item | Picture | Sizes Available | ||
Pipe Clamp |
|
D20 | ||
D25 | ||||
D32 | ||||
Item | Picture | Sizes Available | ||
Weldding Die |
|
D20* | ||
D25* | ||||
D32* | ||||
D40* | ||||
D50* | ||||
D63* | ||||
D75* | ||||
D90* | ||||
D110* | ||||
D160* | ||||
Item | Picture | |||
Electric Welding Coupling |
|
|||
Item | Picture | Sizes Available | ||
By Pass Bend |
|
D20 | ||
D25 | ||||
D32 | ||||
Item | Picture | Sizes Available | ||
CROSS |
|
D20 | ||
D25 | ||||
D32 | ||||
Item | Picture | Sizes Available | ||
Reducer |
|
D25x20 | D63x20 | |
D32x20 | D63x25 | |||
D32x25 | D63x32 | |||
D40x20 | D63x40 | |||
D40x25 | D63x50 | |||
D40x32 | D75x63 | |||
D50x20 | D90x63 | |||
D50x25 | D90x75 | |||
D50x32 | D110x63 | |||
D50x40 | D110x75 | |||
Item | Picture | Sizes Available | ||
Reducing Elbow 90° |
|
D25/20 | ||
D32/20 | ||||
D32/25 | ||||
Item | Picture | Sizes Available | ||
Flange |
|
D20 | ||
D25 | ||||
D32 | ||||
D40 | ||||
D50 | ||||
D63 | ||||
D75 | ||||
D90 | ||||
D110 | ||||
D160 | ||||
Item | Pictures | Sizes Available | ||
Flange Plate |
|
D40* | ||
D50* | ||||
D63* | ||||
D75* | ||||
D90* | ||||
D110* | ||||
Item | Picture | Sizes Available | ||
Female Threaded Coupling |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D32x1/2 | ||||
D32x3/4 | ||||
D32x1 | ||||
D40x11/4 | ||||
D50x11/2 | ||||
D63x2 | ||||
Item | Picture | Sizes Available | ||
Male Threaded Elbow |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D32x1/2 | ||||
D32x3/4 | ||||
D32x1 | ||||
Item | Picture | Sizes Available | ||
Female Thread Elbow |
|
D20x1/2 | ||
D20x3/4 | ||||
D25x1/2 | ||||
D25x3/4 | ||||
D32x1/2 | ||||
D32x3/4 | ||||
D32x1 | ||||
Item | Picture | Sizes Available | ||
Female Threaded Elbow (Ear) |
|
D20x1/2 | ||
D25x3/4 | ||||
– | ||||
Item | Picture | Sizes Available | ||
Singel Union & Male Thread Ball Valve |
|
D20x1/2 | ||
D25x3/4 | ||||
D32x1 | ||||
Item | Pictures | Size Available | ||
Hole Repair Bar |
|
D7-11 | ||
Repair Die | ||||
Item | Picture | Sizes Available | ||
Metal Pipe Clamp |
|
D20* | ||
D25* | ||||
D32* | ||||
D40* | ||||
D50* | ||||
D63* | ||||
D75* | ||||
D90* | ||||
D110* | ||||
Item | Picture | Sizes Available | ||
Hole Repair Die |
|
D7* | ||
D11* | ||||
– | ||||
– | ||||
Item | Picture | |||
Corner Valve |
|
|||
Item | Picture | |||
Welding Machine |
|
|||
Item | Picture | Sizes Available | ||
Cutter |
|
D20-40 | ||
D20-75 | ||||
– | ||||
Item | Picture | Sizes Available | ||
Welding Device |
|
600W | ||
750W | ||||
1200W | ||||
Item | Picture | Sizes Available | ||
Pipe Cutter 2 |
|
D20-40 | ||
D20-75 | ||||